
Share buy-back
Share buy-back
27.06.2019 - 18.03.2020
On 26 June 2019, Bijou Brigitte modische Accessoires AG decided to start a share buy-back programme and thus makes use of the authorisation to acquire treasury shares granted by the Annual General Meeting on 18 June 2019. In the period from 27 June 2019 to the end of the authorisation program on 17 June 2024, shares in Bijou Brigitte AG with a value of up to EUR 10 million are to be repurchased on the stock exchange. The bought-back shares can be used for all purposes set out in the authorisation resolution passed by the Annual General Meeting.
If the current authorisation to acquire shares is cancelled by an ordinary Annual General Meeting before 17 June 2024 and replaced by a new one, the share buy-back programme can be continued on the basis of the new authorisation resolution.
For more information, see the following two areas:
“Ad-hoc notices: Bijou Brigitte modische Accessoires AG decides on share buy-back programme”
“Notice pursuant to Section 5 (1) (a) of Regulation (EU) 596/2014 and Article 2 of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (PDF)”
Weekly Announcements pursuant to EU Regulation:
You can find the weekly announcements on the DGAP website.
We will keep you regularly informed on the progress of the share buy-back programme on this page.
Hamburg, 26 June 2019 – The Management Board of Bijou Brigitte modische Accessoires AG decided on a share buy-back programme on 26 June 2019 with the approval of the Supervisory Board on the same day. Between 27 June 2019 and 17 June 2024, up to 250,000 individual shares in Bijou Brigitte modische Accessoires AG (ISIN DE0005229504), corresponding to 3.09% of the share capital, will be purchased at a total purchase price (excluding ancillary costs of purchase) of up to EUR 10,000,000.00, subject to the following conditions.
The Management Board hereby makes use of the authorisation granted by shareholders of the company at the Annual General Meeting on 18 June 2019 to purchase own shares amounting to up to 10% of the existing share capital of Bijou Brigitte modische Accessoires AG until 17 June 2024. These shares can be used for all purposes set out in the authorisation resolution passed by the Annual General Meeting on 18 June 2019.
The share buy-back will be carried out on behalf of and for the account of the company by a bank commissioned by the company. The bank shall make its decisions regarding the date of the acquisition of the shares and the respective volume of the acquired shares independently of and without influence from the company. The shares shall be repurchased on the stock exchange as favourably as possible for Bijou Brigitte modische Accessoires AG. The purchase price paid per share by the company (excluding ancillary purchase costs) may not exceed or fall short by more than 10% of the average stock exchange price of the company’s shares in the closing auction in the Xetra trading system (or a comparable successor system) on the Frankfurt Stock Exchange on the three trading days preceding the obligation to purchase own shares.
The bank is hereby obliged to observe the trading conditions stipulated in Section 3 of the Delegated Regulation (EU) 2016/1052 of 8 March 2016.
The share buy-back may be suspended and resumed at any time to the extent permissible under the relevant legal provisions.
The share buy-back is to take place in accordance with Regulation (EU) 596/2014 of 16 April 2014 and the Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Bijou Brigitte modische Accessoires AG will disclose the transactions in compliance with the requirements of Section 2 (2) of the Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 no later than at the end of the seventh trading day following the date of execution of such transactions at www.group.bijou-brigitte.com/investor-relations.
If you have any queries, please contact:
Hannah Höchst,Investor Relations / Business Press
Tel.: +49 (0) 40 / 606 09 – 3250
Fax: +49 (0) 40 / 602 64 09
Email: ir@bijou-brigitte.com
Hamburg, 26 June 2019 – The Management Board of Bijou Brigitte modische Accessoires AG has decided to buy back shares of Bijou Brigitte AG (ISIN DE0005229504, bearer shares) in the period from 27 June 2019 to 17 June 2024 in the amount of up to EUR 10,000,000.00 under the following conditions. Bijou Brigitte modische Accessoires AG thus makes use of the authorisation granted by the Annual General Meeting on 18 June 2019 to acquire own shares in accordance with Section 71 (1) (8) of the German Stock Corporation Act (AktG) in the amount of up to 10% of the share capital of EUR 8,100,000.00 registered at the time this resolution was adopted. The bought-back shares can be used for all purposes set out in the authorisation resolution passed by the Annual General Meeting on 18 June 2019. If the current authorisation to acquire shares is cancelled by an ordinary Annual General Meeting before 17 June 2024 and replaced by a new one, the share buy-back programme can be continued on the basis of the new authorisation resolution.
The share buy-back programme will be carried out on behalf of and for the account of the company by a bank commissioned by the company, which makes its decisions on the date of acquisition of the shares and the respective purchase volume independently of and uninfluenced by the company.
The buy-back should take place exclusively via the electronic trading platform of the Frankfurt Stock Exchange (Xetra). The purchase price paid per share bought back by the company (excluding ancillary purchase costs) may not exceed or fall short by more than 10% of the average stock exchange price of the company’s shares in the closing auction in the Xetra trading system (or a comparable successor system) on the Frankfurt Stock Exchange on the three trading days preceding the obligation to purchase own shares.
The bank is obliged to observe the trading conditions of Article 3 of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (EU Regulation), the provisions of the authorisation resolution of the Annual General Meeting of 18 June 2019 and all other relevant provisions.
In accordance with Article 3 (2) of the EU Regulation, the bank may not, in determining the purchase price, exceed the price of the last independent transaction on the relevant stock exchange or the currently highest independent bid. The higher value is decisive. In accordance with Article 3 (3) of the EU Regulation, the bank may not, on a given day, acquire more than 25% of the average daily share turnover on the stock exchange where the purchase takes place. The average share turnover is calculated from the average daily trading volume of the last twenty trading days prior to the date of acquisition.
The share buy-back programme may be suspended and, if applicable, resumed at any time to the extent permissible under the relevant legal provisions.
The transactions will be disclosed in a detailed and aggregated form in accordance with the requirements of Article 5 (3) of the EU Regulation no later than the end of the seventh trading day after their execution. In addition, Bijou Brigitte AG will announce the transactions on its website at www.group.bijou-brigitte.com/investor-relations and ensure that the information remains publicly accessible for at least five years from the date of disclosure.
Hamburg, 26 June 2019
Bijou Brigitte modische Accessoires AG
The Management Board
If you have any queries, please contact:
Tel.: +49 (0) 40 / 606 09 – 3250
Fax: +49 (0) 40 / 602 64 09
Email: ir@bijou-brigitte.com
Share buy-back activities
Date | Aggregated volume in units | Volume-weighted average rate (EUR)1 | Amount (EUR) | Transaction in detail |
---|---|---|---|---|
27.06.2019 | 360 | 40,0833 | 14.430,00 | Download |
28.06.2019 | 802 | 39,9556 | 32.044,40 | Download |
01.07.2019 | 400 | 40,0750 | 16.030,00 | Download |
02.07.2019 | 1.095 | 40,2886 | 44.116,00 | Download |
03.07.2019 | 230 | 40,3848 | 9.288,50 | Download |
04.07.2019 | 810 | 40,2604 | 32.610,90 | Download |
05.07.2019 | 671 | 40,3535 | 27.077,20 | Download |
08.07.2019 | 760 | 40,4842 | 30.768,00 | Download |
09.07.2019 | 1.480 | 40,2851 | 59.622,00 | Download |
10.07.2019 | 113 | 40,6549 | 4.594,00 | Download |
11.07.2019 | 47 | 40,2000 | 1.889,40 | Download |
12.07.2019 | 120 | 40,1667 | 4.820,00 | Download |
15.07.2019 | 650 | 39,9923 | 25.995,00 | Download |
16.07.2019 | 1.085 | 40,1419 | 43.554,00 | Download |
17.07.2019 | 230 | 40,8130 | 9.387,00 | Download |
18.07.2019 | 180 | 40,3444 | 7.262,00 | Download |
19.07.2019 | 430 | 40,2698 | 17.316,00 | Download |
22.07.2019 | 0 | 0,0000 | 0 | |
23.07.2019 | 170 | 40,0706 | 6.812,00 | Download |
24.07.2019 | 350 | 40,3300 | 14.115,50 | Download |
25.07.2019 | 350 | 39,6000 | 13.860,00 | Download |
26.07.2019 | 180 | 40,3000 | 7.254,00 | Download |
29.07.2019 | 100 | 40,2140 | 4.021,40 | Download |
30.07.2019 | 0 | 0,0000 | 0 | |
31.07.2019 | 300 | 40,0000 | 12.000,00 | Download |
01.08.2019 | 20 | 40,0000 | 800,00 | Download |
02.08.2019 | 1,000 | 39,3475 | 39.347,50 | Download |
05.08.2019 | 257 | 39,5837 | 10.173,00 | Download |
06.08.2019 | 800 | 39,7829 | 31.826,30 | Download |
07.08.2019 | 325 | 40,1385 | 13.045,00 | Download |
08.08.2019 | 220 | 40,0955 | 8.821,00 | Download |
09.08.2019 | 125 | 39,9200 | 4.990,00 | Download |
12.08.2019 | 50 | 39,6000 | 1.980,00 | Download |
13.08.2019 | 437 | 39,5554 | 17.285,70 | Download |
14.08.2019 | 0 | 0,0000 | 0 | |
15.08.2019 | 125 | 39,3080 | 4.913,50 | Download |
16.08.2019 | 73 | 39,9000 | 2.912,70 | Download |
19.08.2019 | 550 | 39,8018 | 21.891,00 | Download |
20.08.2019 | 0 | 0,0000 | 0 | |
21.08.2019 | 0 | 0,0000 | 0 | |
21.08.2019 | 0 | 0,0000 | 0 | |
22.08.2019 | 450 | 39,9000 | 17.955,00 | Download |
23.08.2019 | 370 | 39,6432 | 14.668,00 | Download |
26.08.2019 | 0 | 0,0000 | 0 | |
27.08.2019 | 0 | 0,0000 | 0 | |
28.08.2019 | 0 | 0,0000 | 0 | |
29.08.2019 | 100 | 39,9000 | 39.990,00 | Download |
30.08.2019 | 0 | 0,0000 | 0 | |
02.09.2019 | 0 | 0,0000 | 0 | |
03.09.2019 | 0 | 0,0000 | 0 | |
04.09.2019 | 360 | 39,4750 | 14.211,00 | Download |
05.09.2019 | 1.144 | 39,2092 | 44.855,30 | Download |
06.09.2019 | 150 | 39,0000 | 5.850,00 | Download |
09.09.2019 | 994 | 38,9274 | 38.693,80 | Download |
10.09.2019 | 183 | 38,8000 | 7.100,40 | Download |
11.09.2019 | 2.823 | 38,6423 | 109.087,20 | Download |
12.09.2019 | 1.700 | 38,7149 | 65.815,40 | Download |
13.09.2019 | 840 | 38,8715 | 32.652,10 | Download |
16.09.2019 | 800 | 38,3535 | 30.682,80 | Download |
17.09.2019 | 800 | 38,2450 | 30.596,00 | Download |
18.09.2019 | 1.150 | 38,6191 | 44.412,00 | Download |
19.09.2019 | 550 | 39,8000 | 21.890,00 | Download |
20.09.2019 | 410 | 39,9000 | 16.359,00 | Download |
23.09.2019 | 284 | 39,7768 | 11.296,60 | Download |
24.09.2019 | 750 | 40,0000 | 30.000,00 | Download |
25.09.2019 | 300 | 40,0500 | 12.015,00 | Download |
26.09.2019 | 125 | 40,0760 | 5.009,50 | Download |
27.09.2019 | 150 | 40,5820 | 6.087,30 | Download |
30.09.2019 | 750 | 40,8667 | 30.650,00 | Download |
01.10.2019 | 400 | 41,2000 | 16.480,00 | Download |
02.10.2019 | 650 | 40,9077 | 26.590,00 | Download |
03.10.2019 | 0 | 0,0000 | 0 | |
04.10.2019 | 1.700 | 40,1127 | 68.191,60 | Download |
07.10.2019 | 800 | 39,7125 | 31.770,00 | Download |
08.10.2019 | 250 | 40,3480 | 10.087,00 | Download |
09.10.2019 | 2.550 | 43,0462 | 109.767,90 | Download |
10.10.2019 | 330 | 41,9000 | 13.827,00 | Download |
11.10.2019 | 170 | 42,6000 | 7.242,00 | Download |
14.10.2019 | 350 | 42,7143 | 14.950,00 | Download |
15.10.2019 | 0 | 0,0000 | 0 | |
16.10.2019 | 139 | 42,9000 | 5.963,10 | Download |
17.10.2019 | 508 | 43,5929 | 22.145,20 | Download |
18.10.2019 | 746 | 44,0519 | 32.862,70 | Download |
21.10.2019 | 788 | 44,5760 | 35.125,90 | Download |
22.10.2019 | 1.218 | 44,9754 | 54.780,00 | Download |
23.10.2019 | 16 | 44,6000 | 713,60 | Download |
24.10.2019 | 950 | 44,9842 | 42.735,00 | Download |
25.10.2019 | 104 | 44,8077 | 4.660,00 | Download |
28.10.2019 | 200 | 45,0000 | 9.000,00 | Download |
29.10.2019 | 214 | 45,0720 | 9.645,40 | Download |
30.10.2019 | 236 | 44,9034 | 10.597,20 | Download |
31.10.2019 | 350 | 45,3037 | 15.856,30 | Download |
01.11.2019 | 430 | 45,3070 | 19.482,00 | Download |
04.11.2019 | 350 | 45,6074 | 15.962,60 | Download |
05.11.2019 | 739 | 45,1248 | 33.347,20 | Download |
06.11.2019 | 200 | 45,0625 | 9.012,50 | Download |
07.11.2019 | 259 | 45,2795 | 11.727,40 | Download |
08.11.2019 | 195 | 45,2000 | 8.814,00 | Download |
11.11.2019 | 116 | 45,2552 | 5.249,60 | Download |
12.11.2019 | 704 | 45,9949 | 32.380,40 | Download |
13.11.2019 | 189 | 46,0058 | 8.695,10 | Download |
14.11.2019 | 550 | 45,5000 | 25.025,00 | Download |
15.11.2019 | 400 | 45,2000 | 18.080,00 | Download |
18.11.2019 | 300 | 45,8667 | 13.760,00 | Download |
19.11.2019 | 0 | 0,0000 | 0 | |
20.11.2019 | 43 | 45,0000 | 1.935,00 | Download |
21.11.2019 | 0 | 0,0000 | 0 | |
22.11.2019 | 15 | 45,6000 | 684,00 | Download |
25.11.2019 | 401 | 46,0000 | 18.446,00 | Download |
26.11.2019 | 100 | 46,2000 | 4.620,00 | Download |
27.11.2019 | 0 | 0,0000 | 0 | |
28.11.2019 | 300 | 46,0000 | 13.800,00 | Download |
29.11.2019 | 150 | 46,0000 | 6.900,00 | Download |
02.12.2019 | 0 | 0,0000 | 0 | |
03.12.2019 | 850 | 46,0706 | 39.160,00 | Download |
04.12.2019 | 804 | 45,7284 | 36.765,60 | Download |
05.12.2019 | 456 | 46,8368 | 21.357,60 | Download |
06.12.2019 | 590 | 47,2668 | 27.887,40 | Download |
09.12.2019 | 250 | 47,8400 | 11.960,00 | Download |
10.12.2019 | 124 | 47,3000 | 5.865,20 | Download |
11.12.2019 | 235 | 47,3451 | 11.126,10 | Download |
12.12.2019 | 250 | 47,8784 | 11.969,60 | Download |
13.12.2019 | 150 | 47,8000 | 7.170,00 | Download |
16.12.2019 | 500 | 46,9456 | 23.472,80 | Download |
17.12.2019 | 600 | 48,8837 | 29.330,20 | Download |
18.12.2019 | 0 | 0,0000 | 0 | |
19.12.2019 | 1.100 | 48,7736 | 53.651,00 | Download |
20.12.2019 | 970 | 47,8866 | 46.450,00 | Download |
23.12.2019 | 1.500 | 49,0000 | 73.500,00 | Download |
27.12.2019 | 1.320 | 49,8833 | 65.846,00 | Download |
30.12.2019 | 0 | 0,0000 | 0 | |
02.01.2020 | 900 | 50,0000 | 45.000,00 | Download |
03.01.2020 | 0 | 0,0000 | 0 | |
06.01.2020 | 100 | 49,0000 | 4.900,00 | Download |
07.01.2020 | 220 | 48,9741 | 10.774,30 | Download |
08.01.2020 | 0 | 0,0000 | 0 | |
09.01.2020 | 380 | 49,9000 | 18.962,00 | Download |
10.01.2020 | 800 | 49,9000 | 39.920,00 | Download |
13.01.2020 | 0 | 0,0000 | 0 | |
14.01.2020 | 287 | 50,0000 | 14.350,00 | Download |
15.01.2020 | 250 | 50,5600 | 12.640,00 | Download |
16.01.2020 | 298 | 50,2013 | 14.960,00 | Download |
17.01.2020 | 0 | 0,0000 | 0 | |
20.01.2020 | 350 | 50,6000 | 17.710,00 | Download |
21.01.2020 | 1.100 | 49,7841 | 54.762,50 | Download |
22.01.2020 | 0 | 0,0000 | 0 | |
23.01.2020 | 559 | 49,0000 | 27.391,00 | Download |
24.01.2020 | 191 | 49,2047 | 9.398,10 | Download |
27.01.2020 | 700 | 50,0000 | 35.000,00 | Download |
28.01.2020 | 200 | 50,0000 | 10.000,00 | Download |
29.01.2020 | 0 | 0,0000 | 0 | |
30.01.2020 | 0 | 0,0000 | 0 | |
31.01.2020 | 300 | 49,7650 | 14.929,50 | Download |
03.02.2020 | 450 | 49,5111 | 22.280,00 | Download |
04.02.2020 | 0 | 0,0000 | 0 | |
05.02.2020 | 200 | 47,8000 | 9.560,00 | Download |
06.02.2020 | 189 | 48,9254 | 9.246,90 | Download |
07.02.2020 | 0 | 0,0000 | 0 | |
10.02.2020 | 0 | 0,0000 | 0 | |
11.02.2020 | 1.429 | 49,9790 | 71.420,00 | Download |
12.02.2020 | 1.200 | 50,0107 | 60.012,80 | Download |
13.02.2020 | 500 | 50,0800 | 25.040,00 | Download |
14.02.2020 | 455 | 50,2637 | 22.870,00 | Download |
17.02.2020 | 825 | 49,5303 | 40.862,50 | Download |
18.02.2020 | 675 | 49,4111 | 33.352,50 | Download |
19.02.2020 | 600 | 49,5000 | 29.700,00 | Download |
20.02.2020 | 600 | 49,4350 | 29.661,00 | Download |
21.02.2020 | 250 | 49,3400 | 12.335,00 | Download |
24.02.2020 | 602 | 48,8051 | 29.380,70 | Download |
25.02.2020 | 432 | 47,3009 | 20.434,00 | Download |
26.02.2020 | 1.300 | 44,2385 | 57.510,00 | Download |
27.02.2020 | 566 | 44,7371 | 25.321,20 | Download |
28.02.2020 | 1.600 | 40,5719 | 64.915,00 | Download |
02.03.2020 | 850 | 41,4118 | 35.200,00 | Download |
03.03.2020 | 1.650 | 47,5364 | 78.435,00 | Download |
04.03.2020 | 250 | 45,8080 | 11.452,00 | Download |
05.03.2020 | 774 | 44,5519 | 34.483,20 | Download |
06.03.2020 | 700 | 42,6429 | 29.850,00 | Download |
09.03.2020 | 488 | 39,6537 | 19.351,00 | Download |
10.03.2020 | 250 | 41,3200 | 10.330,00 | Download |
11.03.2020 | 350 | 40,8000 | 14.280,00 | Download |
12.03.2020 | 1.000 | 38,6500 | 38.650,00 | Download |
13.03.2020 | 1.600 | 38,4291 | 61.486,50 | Download |
16.03.2020 | 0 | 0,0000 | 0 | |
17.03.2020 | 0 | 0,0000 | 0 | |
18.03.2020 | 150 | 29,9000 | 4.485,00 | Download |
Gesamt | 84.457 | 43,5695 | 3.679.753,30 € |
1 Excluding incidental purchasing costs, rounded to four places according to commercial practice